Ardoyne
| Population | 5,863 |
|---|---|
| Catholic | 92.8% |
| Protestant | 5.1% |
| Unemployment rate | 10.01% |
| Unemployment benefit claimants | 13.1% |
| Low income / social benefit claimants | 62.6% |
| Children aged 0-15 living in poverty | 59.4% |
| Higher education enrolments | 2.6% |
| Anti-social behaviour incident rate | 5,261 |
| Crime rate | 9,420 |
| Source: www.nisra.gov.uk |
Divis
| Population | 5.178 |
|---|---|
| Catholic | 87.6% |
| Protestant | 7.5% |
| Unemployment rate | 9% |
| Unemployment benefit claimants | 13.7% |
| Low income / social benefit claimants | 60,7% |
| Children aged 0-15 living in poverty | 59,1% |
| Higher education enrolments | 2.2% |
| Anti-social behaviour incident rate | 17,149 |
| Crime rate | 43,403 |
| * Statistics refer to the entire Falls ward | |
| Source: www.nisra.gov.uk |
Shankill
| Population | 4.212 |
|---|---|
| Protestant | 84.5% |
| Catholic | 7.9% |
| Unemployment rate | 8.5% |
| Unemployment benefit claimants | 13.2% |
| Low income / social benefit claimants | 63,2% |
| Children aged 0-15 living in poverty | 58,3% |
| Higher education enrolments | 1.2% |
| Anti-social behaviour incident rate | 6,918 |
| Crime rate | 13,286 |
| Source: www.nisra.gov.uk |
Carrick Hill
| Population | 4,677 |
|---|---|
| Catholic | 89.2% |
| Protestant | 7.7% |
| Unemployment rate | 8.33% |
| Unemployment benefit claimants | 12.7% |
| Low income / social benefit claimants | 66.9% |
| Children aged 0-15 living in poverty | 53.9% |
| Higher education enrolments | 2.3% |
| Anti-social behaviour incident rate | 9,172 |
| Crime rate | 20,465 |
| * Statistics refer to the entire New Lodge ward | |
| Source: www.nisra.gov.uk |
Falls
| Population | 5.178 |
|---|---|
| Catholic | 87.6% |
| Protestant | 7.5% |
| Unemployment rate | 9% |
| Unemployment benefit claimants | 13.7% |
| Low income / social benefit claimants | 60,7% |
| Children aged 0-15 living in poverty | 59,1% |
| Higher education enrolments | 2.2% |
| Anti-social behaviour incident rate | 17,149 |
| Crime rate | 43,403 |
| Source: www.nisra.gov.uk |
Blackstaff
Duncairn
Tigers Bay
| Population | 5,331 |
|---|---|
| Protestant | 63.88% |
| Catholic | 23.57% |
| Unemployment rate | 7.39% |
| Unemployment benefit claimants | 15.0% |
| Low income / social benefit claimants | 53.6% |
| Children aged 0-15 living in poverty | 49.0% |
| Higher education enrolments | 2.6% |
| Anti-social behaviour incident rate | 16,956 |
| Crime rate | 26,117 |
| * Statistics refer to the entire Duncairn ward | |
| Source: www.nisra.gov.uk |
Newington
| Population | 6,325 |
|---|---|
| Catholic | 87.6% |
| Protestant | 7% |
| Unemployment rate | 9.88% |
| Unemployment benefit claimants | 16.6% |
| Low income / social benefit claimants | 63.7% |
| Children aged 0-15 living in poverty | 51.4% |
| Higher education enrolments | 3.1% |
| Anti-social behaviour incident rate | 14,788 |
| Crime rate | 19,866 |
| * Statistics refer to the entire Waterworks ward | |
| Source: www.nisra.gov.uk |
Glenbryn
| Population | 5,520 |
|---|---|
| Catholic | 71% |
| Protestant | 23.6% |
| Unemployment rate | 7.05% |
| Unemployment benefit claimants | 9.2% |
| Low income / social benefit claimants | 49.2% |
| Children aged 0-15 living in poverty | 43.2% |
| Higher education enrolments | 4.4% |
| Anti-social behaviour incident rate | 6,023 |
| Crime rate | 7,842 |
| * Statistics refer to the entire Cliftonville ward | |
| Source: www.nisra.gov.uk |
Holylands
| Population | 10,199 |
|---|---|
| Catholic | 60.83% |
| Protestant | 23.25% |
| Unemployment rate | 5.16% |
| Unemployment benefit claimants | 6.5% |
| Low income / social benefit claimants | 20.6% |
| Children aged 0-15 living in poverty | 44.5% |
| Higher education enrolments | 4.4% |
| Anti-social behaviour incident rate | 16,445 |
| Crime rate | 25,500 |
| * Statistics refer to the entire Botanic ward | |
| Source: www.nisra.gov.uk |
Ballymacarrett
| Population | 5.054 |
|---|---|
| Catholic | 51.4 % |
| Protestant | 41.2 % |
| Unemployment rate | 8.09% |
| Unemployment benefit claimants | 10.6 |
| Low income / social benefit claimants | 55.4% |
| Children aged 0-15 living in poverty | 51.3% |
| Higher education enrolments | 2.1% |
| Anti-social behaviour incident rate | 7,192 |
| Crime rate | 14,018 |
| Source: www.nisra.gov.uk |
New Lodge
| Population | 4,677 |
|---|---|
| Catholic | 89.2% |
| Protestant | 7.7% |
| Unemployment rate | 8.33% |
| Unemployment benefit claimants | 12.7% |
| Low income / social benefit claimants | 66.9% |
| Children aged 0-15 living in poverty | 53.9% |
| Higher education enrolments | 2.3% |
| Anti-social behaviour incident rate | 9,172 |
| Crime rate | 20,465 |
| Source: www.nisra.gov.uk |
City centre
| Population | 7,207 |
|---|---|
| Protestant | 47.32% |
| Catholic | 35.31% |
| Unemployment rate | 5.90% |
| Unemployment benefit claimants | 9.4% |
| Low income / social benefit claimants | 46.0% |
| Children aged 0-15 living in poverty | 54.3% |
| igher education enrolments | 3.3% |
| Anti-social behaviour incident rate | 30,247 |
| Crime rate | 60,535 |
| * Statistics refer to the entire Shaftesbury ward | |
| Source: www.nisra.gov.uk |
Sandy Row
| Population | 2.153 |
|---|---|
| Protestant | 86% |
| Catholic | 10% |
| Unemployment rate | 14% |
| Unemployment benefit claimants | 9.4% |
| Low income / social benefit claimants | 46.0% |
| Children aged 0-15 living in poverty | 54.3% |
| Higher education enrolments | 3.3% |
| Anti-social behaviour incident rate | 30,247 |
| Crime rate | 60,535 |
| * Statistics refer to the entire Shaftesbury ward [except for position 1,2,3,4] | |
| Source: www.nisra.gov.uk |
The Village
| Population | 4.302 |
|---|---|
| Protestant | 71.5% |
| Catholic | 15% |
| Unemployment rate | 8,3% |
| Unemployment benefit claimants | 12.3% |
| Low income / social benefit claimants | 39.8% |
| Children aged 0-15 living in poverty | 44.3% |
| Higher education enrolments | 2.7% |
| Anti-social behaviour incident rate | 6,278 |
| Crime rate | 17,609 |
| * Statistics refer to the entire Blackstaff ward | |
| Source: www.nisra.gov.uk |